Beacon Medical
ARCHITECTURAL
(click to expand/collapse)
CIVIL
(click to expand/collapse)
Name | Date | Size | |||
C1 COVER SHEET AND NOTES | 7/6/2020 | 387.4 KB | |||
C2 EXISTING CONDITIONS AND DEMO PLAN | 7/6/2020 | 300.2 KB | |||
C3 BUILDING AND ENTRANCE PLAN | 7/6/2020 | 269.2 KB | |||
C4 BUILDING RAMP AND ENTRY GRADING PLAN | 7/6/2020 | 184.6 KB | |||
C5 BUILDING GRADING PLAN | 7/6/2020 | 691.5 KB | |||
C6 BUILDING UTILITY PLAN | 7/6/2020 | 764.7 KB | |||
C7 PARKING GRADING AND EROSION CONTROL PLAN | 7/6/2020 | 721.6 KB | |||
C8 PARKING STORM MANAGEMENT | 7/6/2020 | 273.4 KB | |||
C9 DETAILS | 7/6/2020 | 238.4 KB | |||
C10 DETAILS | 7/6/2020 | 1.5 MB | |||
C11 EROSION CONTROL NOTES AND DETAILS | 7/6/2020 | 1.2 MB | |||
C12 EROSION CONTROL NOTES AND DETAILS | 7/6/2020 | 1.4 MB | |||
C13 CIRCULATION PLAN | 7/6/2020 | 440.8 KB | |||
C14 TREE PROTECTION PLAN | 7/6/2020 | 501.4 KB | |||
COVER SHEET | 7/6/2020 | 650.7 KB |
GENERAL
(click to expand/collapse)
Name | Date | Size | |||
G0 00 General Information | 7/6/2020 | 5.1 MB | |||
G0 10 Code Summary | 7/6/2020 | 190.8 KB | |||
G0 20 Accessibility Details | 7/6/2020 | 381.5 KB | |||
G0 21 Accessibility Details | 7/6/2020 | 403.2 KB | |||
G0 30 Existing Site Survey | 7/6/2020 | 347.4 KB | |||
G0 31 Neighborhood Circulation Plan | 7/6/2020 | 431.8 KB | |||
G0 32 Reference Drawings | 7/6/2020 | 1.0 MB | |||
G0 33 Reference Drawings | 7/6/2020 | 946.9 KB | |||
G1 00 Egress Plans | 7/6/2020 | 942.0 KB | |||
G2 00 Schedules | 7/6/2020 | 194.5 KB | |||
G3 00 Specifications | 7/6/2020 | 389.7 KB | |||
G3 01 Specifications | 7/6/2020 | 297.1 KB | |||
G3 02 Specifications | 7/6/2020 | 242.2 KB | |||
G3 03 Specifications | 7/6/2020 | 239.1 KB | |||
G3 04 Specifications | 7/6/2020 | 242.7 KB | |||
G3 05 Specifications | 7/6/2020 | 239.7 KB | |||
G3 06 Specifications | 7/6/2020 | 241.9 KB | |||
G3 07 Specifications | 7/6/2020 | 294.2 KB | |||
G3 08 Specifications | 7/6/2020 | 244.5 KB | |||
G3 09 Specifications | 7/6/2020 | 251.4 KB |
Landscape
(click to expand/collapse)
Name | Date | Size | |||
DL2 1 IRRIGATION SCHEDULE | 7/6/2020 | 309.5 KB | |||
L1 1 PLANT SCHEDULE AND CALCULATIONS | 7/6/2020 | 535.0 KB | |||
L1 2 PLANTING PLAN - NORTHEAST | 7/6/2020 | 701.3 KB | |||
L1 3 PLANTING PLAN - SOUTHWEST | 7/6/2020 | 628.3 KB | |||
L1 4 PLANTINETG NOTES AND DETAILS | 7/6/2020 | 392.1 KB | |||
L2 2 IRRIGATION PLAN - NORTHEAST | 7/6/2020 | 770.7 KB | |||
L2 3 IRRIGATION PLAN - SUTHWEST | 7/6/2020 | 613.4 KB | |||
L2 4 IRRIGATION DETAILS | 7/6/2020 | 425.7 KB |
Structural
(click to expand/collapse)
Name | Date | Size | |||
S0 1 DRAWING INDEX AND GENERAL NOTES | 7/6/2020 | 763.0 KB | |||
S0 2 GENERAL NOTES CONT | 7/6/2020 | 626.6 KB | |||
S1 1 FOUNDATION PLAN | 7/6/2020 | 359.3 KB | |||
S1 2 LEVEL 1 WALL PLAN | 7/6/2020 | 457.4 KB | |||
S1 3 LEVEL 2 FRAMING PLAN | 7/6/2020 | 307.2 KB | |||
S1 4 LEVEL 2 WALL PLAN | 7/6/2020 | 430.3 KB | |||
S1 7 LOWER ROOF WALL PLAN | 7/6/2020 | 319.4 KB |